REPORTED CASUALTY
STATISTICS 2006
STATISTICS 2006

| number | title | format | size | date |
| 1288 | Greater Manchester Road Casualty Statistics 2006 | 12Mb | July 2007 | |
| 1288(A) | Greater Manchester Road Casualty Statistics 2006 - District tabulations and comparisons (companion to 1288) | 831Kb | July 2007 | |
| 1288(B) | Greater Manchester Road Casualty Statistics 2006 - Countywide tabulations (companion to 1288) | 415Kb | July 2007 | |
| 1288(appendix C) | Greater Manchester Road Casualty Statistics 2006 - appendix C | 11.8Mb | July 2007 | |
| 1257 | A Before and After Analysis of Accidents at Puffin Crossings and at Signalised Junctions with Nearside Indicators | 433Kb | February 2007 |
2010 reports | 2009 reports | 2008 reports | 2007 reports | 2005 reports
Why 'reported' road accidents and casualties?Very few, if any, fatal accidents do not become known to the police. However, it has long been known that a considerable proportion of non-fatal injury accidents are not reported. The Department for Transport have changed the titles of all of their publications to more closely reflect this, and we have decided to do the same locally. We therefore now refer to ‘reported’ accidents or casualties to make clear that there may be other road accidents and casualties that are not known to us.
