REPORTED CASUALTY STATISTICS 2008

| number | title | format | size | date |
| 1517 | Greater Manchester Reported Road Casualty Statistics 2008 - Main report... | October 2009 | ||
| 1518 | Greater Manchester Reported Road Casualty Statistics 2008 - Countywide Tabulations | 462Kb | June 2009 | |
| 1518 | Background Data for Countywide Tabulations | 411Kb | November 2009 | |
| 1519 | Greater Manchester Reported Road Casualty Statistics 2008 - District Tabulations and Comparisons | 757Kb | June 2009 | |
| 1519 | Background Data for District Tabulations and Comparisons | 1532Kb | October 2009 |
2010 reports | 2009 reports | 2007 reports | 2006 reports | 2005 reports
Why 'reported' road accidents and casualties?
Very few, if any, fatal accidents do not become known to the police. However, it has long been known that a considerable proportion of non-fatal injury accidents are not reported. The Department for Transport have changed the titles of all of their publications to more closely reflect this, and we have decided to do the same locally. We therefore now refer to ‘reported’ accidents or casualties to make clear that there may be other road accidents and casualties that are not known to us.
